Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 26-Mar-2026 11:00 AM 02-Apr-2026 02:00 PM 02-Apr-2026 04:00 PM [Engagement of Agency for Catering and allied services including Tentage Articles ] [ENIT No. 22 of 2025-26][2026_HAUDD_306805_1] HAUDD||JKHousing Board||Housing Board Jammu
2. 18-Mar-2026 06:00 PM 02-Apr-2026 02:00 PM 03-Apr-2026 10:00 AM [Berthipora Narpora Road] [95/10033-42/RnB/SPN/e-tender of 18-03-2026][2026_PWDJK_306446_4] PWD||Chief Engineer South Kashmir||Pulwama-Shopian Circle||Shopian Division
3. 18-Mar-2026 02:00 PM 02-Apr-2026 02:00 PM 04-Apr-2026 12:00 PM [KED/42 of 2025-26 Dated 18.03.2026 for Fixing of Rate Contract for supply of Material required for repair of Distribution Transformers under ED Kathua] [KED/42 of 2025-26 Dated 18.03.2026][2026_PDD_306408_1] DC-PDD||CE-M and RE Wing Jammu||Kathua||ED-Kathua
4. 18-Mar-2026 06:00 PM 02-Apr-2026 02:00 PM 03-Apr-2026 10:00 AM [Check I Nasserpora Road] [95/10033-42/RnB/SPN/e-tender of 18-03-2026][2026_PWDJK_306446_3] PWD||Chief Engineer South Kashmir||Pulwama-Shopian Circle||Shopian Division
5. 25-Mar-2026 03:00 PM 02-Apr-2026 02:00 PM 06-Apr-2026 03:00 PM [Construction of Nutrition Cafe] [short enit 174 dated 20-3-26][2026_UDJK_306753_1] University Department||Jammu University
6. 21-Jan-2026 04:30 PM 02-Apr-2026 02:00 PM 04-Apr-2026 02:00 PM [Procurement of 05 nos. Hydraulic Variable Snow Plough Attachment along with suitable coupling arrangement for fitment to the carrier vehicle for Snow Clearance purpose] [MDJ/Tech/e-NIT/2025-26/86][2026_PWDJK_301065_2] PWD||CE MED Jammu||Mechanical Circle Jammu||Jammu Division
7. 16-Feb-2026 02:00 PM 02-Apr-2026 02:00 PM 03-Apr-2026 02:00 PM [Creation of 3.15 MVA , 33 11 KV Receiving Station at Gulabgarh District Reasi Scheme Code PDDSS2526100717] [23 A][2026_PDD_303419_1] DC-PDD||CE-M and RE Wing Jammu||Batote||STD-Udhampur
8. 12-Mar-2026 05:30 PM 02-Apr-2026 02:00 PM 04-Apr-2026 02:00 PM [Augmentation of Grid Sub Station Zainakote from 220/132 KV, 450 MVA to 220/132 KV, 780 MVA by replacing old aged 06 Nos 50 MVA ,220/132 KV Auto Transformers (CG Make) by 06 Nos 220/132/11KV , 105 MVA 01x105 MVA Spare Auto transformers including all] [TLMD-IV/e-NIT/16 of 2025-26 ][2026_PDD_306055_1] DC-PDD||CE-S and O Wing Kashmir
9. 11-Mar-2026 12:30 PM 02-Apr-2026 02:00 PM 04-Apr-2026 02:00 PM [ Construction of RCC protection wall of 220/33 KV Grid substation Chowdhi] [TLMD-II/J/ 20 of 2025-26 Dated11-03-2026][2026_PDD_305863_1] DC-PDD||CE-S and O Wing Jammu||CIRCLE I-Jammu||TLMD-II Jammu
10. 28-Feb-2026 04:35 PM 02-Apr-2026 02:00 PM 04-Apr-2026 02:00 PM [Outsourcing of Hiring out for plying of (05) No.s of paddle boats in Mini Lake at NMBG Cheshmashahi Srinagar] [e NIT 02 of 2026 Dated 28/02/2026][2026_FLOD_304883_1] Floriculture Department||Floriculture Kashmir
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir