Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Sep-2023 05:00 PM 29-Sep-2023 11:00 AM 29-Sep-2023 02:00 PM [CREATION AUGMENTATION OF FEASIBLE SUB STATION IN KPDCL DIVISION SHOPIAN ] [EDS/E-TENDER/34 OF 2023-24, DATED 09-09-2023][2023_PDD_229190_1] DC-PDD||CE-M and RE Wing Kashmir
2. 20-Sep-2023 10:00 AM 29-Sep-2023 01:00 PM 30-Sep-2023 01:00 PM [Additional works of 11Kv feeder to IE Bijbehara emanating from receiving station SICOP] [STB/15 of 2023-24][2023_PDD_230501_1] DC-PDD||CE-M and RE Wing Kashmir
3. 29-Aug-2023 09:00 AM 29-Sep-2023 01:00 PM 30-Sep-2023 01:00 PM [Replacement of Damaged 11 Kv AB cable of Ziyarat Shareef simnaniya Shab at Kulgam] [EDK/e-tender/70 of 2023-24][2023_PDD_227941_1] DC-PDD||CE-M and RE Wing Kashmir
4. 22-Sep-2023 02:00 PM 29-Sep-2023 02:00 PM 30-Sep-2023 03:00 PM [Invitation for EXPRESSION OF INTEREST.] [e-Tender/RnB/Divsoura/01 of 2023-24 dt.22-09-2023][2023_PWDJK_230810_1] PWD||Chief Engineer Central Kashmir||Ganderbal Circle||Soura Division
5. 22-Sep-2023 02:00 PM 29-Sep-2023 02:00 PM 30-Sep-2023 02:00 PM [Replacement of damaged components of main switch, star delta starter installed at T/well Chapper Sandrote and replacement of wornount cable 185 mm sq. along with allied works at D/well Kanyala. ] [e-NIT No. 113i of 2023-24][2023_PHE_230861_1] PHE||CE PHE Jammu||Mech Urban Circle Jammu||Mech Rural Division Jammu
6. 22-Sep-2023 02:00 PM 29-Sep-2023 02:00 PM 30-Sep-2023 02:00 PM [Providing/Replacement of damaged components of LT control panel for operation of HC motor along with allied works installed at D/well Sagoon. ] [e-NIT No. 113iii of 2023-24][2023_PHE_230872_1] PHE||CE PHE Jammu||Mech Urban Circle Jammu||Mech Rural Division Jammu
7. 09-Sep-2023 10:00 AM 29-Sep-2023 02:00 PM 03-Oct-2023 02:00 PM [Supply and Replacement of 2 No. set 33 KV CT and 1 No. set 132 KV CT at] [TLMD-VIII/J/T/16 of 2023-24 Dated 05.09.2023][2023_PDD_229099_1] DC-PDD||CE-S and O Wing Jammu||CIRCLE II-Jammu||TLCD-I Jammu
8. 23-Sep-2023 09:00 AM 29-Sep-2023 02:00 PM 29-Sep-2023 03:00 PM [Creation of 33/0.433KV Sub Station at PHC Gund for providing of uninterrupted power supply under Aspirational Block Development Programme for the Year 2023-24] [e nit no 86 of 2023-24 dated 20-09-23][2023_PDD_230977_1] DC-PDD||CE-M and RE Wing Kashmir
9. 22-Sep-2023 02:00 PM 29-Sep-2023 02:00 PM 30-Sep-2023 02:00 PM [Replacement of wornout components of HC pump set of 8000 GPH x 161 mtrs head capacity installed at D/well Bhagey.] [e-NIT No. 113iv of 2023-24][2023_PHE_230874_1] PHE||CE PHE Jammu||Mech Urban Circle Jammu||Mech Rural Division Jammu
10. 14-Sep-2023 02:00 PM 29-Sep-2023 02:00 PM 30-Sep-2023 11:00 AM [Construction of 125 mm machine drilled hand pump well at Malpora S.K Bala NHO Gh. Qadir Dar] [E.NIT No.20/JS-PHE/GWDS/Mech. of 2023-24][2023_PHE_229778_3] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Ground Water Division
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir