Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 06-Jun-2025 11:00 AM 14-Jun-2025 12:00 PM 14-Jun-2025 02:00 PM [Periodic Maintenance schedule for Plant 4 1000 LPM Oxygen Generation Plant at Associated Hospital GMC Doda] [MHDD/TS/2025-26/24][2025_PWDJK_278379_1] PWD||CE MED Jammu||Mechanical Circle Jammu||Khellani Doda Division
2. 06-Jun-2025 12:00 PM 14-Jun-2025 12:00 PM 14-Jun-2025 02:00 PM [Restoration Repair of 1000 LPM Under PM Cares Oxygen Generation Plant at Associated Hospital GMC Doda] [MHDD/TS/2025-26/25][2025_PWDJK_278388_1] PWD||CE MED Jammu||Mechanical Circle Jammu||Khellani Doda Division
3. 05-Jun-2025 04:00 PM 14-Jun-2025 12:00 PM 14-Jun-2025 02:00 PM [Periodic Maintenance schedule for Plant 3 1000 LPM Oxygen Generation Plant at Associated Hospital GMC Doda] [MHDD/TS/2025-26/23][2025_PWDJK_278346_1] PWD||CE MED Jammu||Mechanical Circle Jammu||Khellani Doda Division
4. 30-May-2025 05:00 PM 14-Jun-2025 12:00 PM 14-Jun-2025 02:00 PM [electromechanical equipment at LIS Phalyana Khul ] [enit no MICD/J/10 dated 30/05/2025 ][2025_IFC_277993_1] I and FC||CE- I and FC Jammu||Mechanical I and FC Circle Jammu||MICD Jammu
5. 06-Jun-2025 01:00 PM 14-Jun-2025 12:00 PM 14-Jun-2025 02:00 PM [Repairs to Skid II of Oxygen Generation Plant 1500 LPM Installed at District Hospital Ramban] [MHDD/TS/2025-26/26][2025_PWDJK_278392_1] PWD||CE MED Jammu||Mechanical Circle Jammu||Khellani Doda Division
6. 05-Jun-2025 04:00 PM 14-Jun-2025 12:00 PM 14-Jun-2025 02:00 PM [Periodic Maintenance schedule for Plant 1 750 LPM Oxygen Generation Plant at Associated Hospital GMC Doda] [MHDD/TS/2025-26/22][2025_PWDJK_278337_1] PWD||CE MED Jammu||Mechanical Circle Jammu||Khellani Doda Division
7. 07-Jun-2025 09:00 AM 14-Jun-2025 12:45 PM 16-Jun-2025 11:00 AM [E-NIT No SANJY/e-NIT/2025/01] [E-NIT No.SANJY/e-NIT/2025/01][2025_FIRE_278445_1] Fire and Emergency Services||Fire and Emergency Services J and K||Fire and Emergency Services Kashmir Range Srinagar||District Fire and Emergency Services Ganderbal
8. 06-Jun-2025 04:45 PM 14-Jun-2025 12:45 PM 16-Jun-2025 11:00 AM [E-NIT No SANJY/e-NIT/2025/01] [E-NIT No.SANJY/e-NIT/2025/01][2025_FIRE_278437_1] Fire and Emergency Services||Fire and Emergency Services J and K||Fire and Emergency Services Kashmir Range Srinagar||District Fire and Emergency Services Anantnag
9. 22-May-2025 06:00 PM 14-Jun-2025 01:00 PM 14-Jun-2025 03:00 PM [Providing water supply to locations identified for Shri Amarnath Ji Yatra 2025 at Dwarka Pulli, Supwal ,other locations falls under Vijaypur Sub Division by way of engagement of tractor- trolley water tanker fitted with GPS system - 01 No. ] [e-NIT No.PHES/08 of 2025-26 dated.22.05.2025][2025_PHE_277555_3] PHE||CE PHE Jammu||Hydraulic Circle Jammu||Division Samba
10. 07-May-2025 02:00 PM 14-Jun-2025 01:00 PM 16-Jun-2025 02:00 PM [Water tanker (Minimum capacity 9000 litre) along with driver including cost of POL for Jal Shakti (PHE) Division Rajouri (To be operated from Rajouri)] [e-nit No. 01 of 2025-26 dated 18-04-2025][2025_PHE_275909_6] PHE||CE PHE Jammu||Hydraulic Circle Rajouri||Division Rajouri
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir