Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 02-Jul-2025 06:00 PM 12-Jul-2025 11:00 AM 12-Jul-2025 12:00 PM [Comprehensive Insurance policy on floater declarations bid basis for the timber stocks lying in open at various stages of lumbering operations viz a viz Forest, Off road transportation activites and in Central sale depots at Jammu ] [No 876-96/GM/SM/FDCL/J dated 02/07/2025][2025_JKSFC_280323_1] JKSFC||JK State Forest Corporation||JKSFC Jammu
2. 28-May-2025 09:00 AM 12-Jul-2025 12:00 PM 14-Jul-2025 02:00 PM [Refuelling of Transport fleet/ Vehicles of SKIMS Soura Srinagar, through Registered Oil Companies.] [SIMS 04 (PII) OF 2025 DATED 27/05/2025][2025_SKIMS_277758_1] SKIMS||SKIMS, Soura||Materials Management Department||Imports
3. 02-Jul-2025 04:15 PM 12-Jul-2025 12:00 PM 12-Jul-2025 02:00 PM [eNIT No.02 of 2025-26/CAPEX] [eNIT No.02 of 2025-26/CAPEX][2025_FD_280351_1] FOREST DEPARTMENT||Social Forestry Department||Regional Director Social Forestry Jammu||DFO SF JAMMU
4. 07-Jul-2025 12:50 PM 12-Jul-2025 02:00 PM 14-Jul-2025 11:30 AM [Hirirng of Tanker Service for PHE Division Handwara] [NIT 12 TANKER][2025_PHE_280654_1] PHE||CE PHE Kashmir||Hydraulic Circle Kupwara||Division Handwara
5. 14-Jun-2025 05:00 PM 12-Jul-2025 02:00 PM 14-Jul-2025 02:00 PM [Repairs and Maintenance of 400 LPM Oxygen Plant (Ozcan Kardesler Make) along with Comprehensive Maintenance Contract and Operation of the same for one (01) year at Sub District Hospital Kokernag.] [MHDA/TS/E-TENDER/07 OF 2025-26][2025_PWDJK_278860_1] PWD||CE Mechanical and Hospital Directorate Kashmir||SE Mechanical and Hospital Circle Kashmir||Mechanical and Hospital Division Anantnag
6. 14-Jun-2025 05:00 PM 12-Jul-2025 02:00 PM 14-Jul-2025 02:00 PM [Repairs and Maintenance towards electrical backup support for 100 LPM Oxygen Plant (ABSTEEM TECHNOLOGY Make) along with Operation and allied works at Sub District Hospital Dooru.] [MHDA/TS/E-TENDER/08 OF 2025-26][2025_PWDJK_278862_1] PWD||CE Mechanical and Hospital Directorate Kashmir||SE Mechanical and Hospital Circle Kashmir||Mechanical and Hospital Division Anantnag
7. 19-Jun-2025 04:00 PM 12-Jul-2025 02:00 PM 14-Jul-2025 12:30 PM [Mechanical repair works to 02 cusec Horizontal Pump (Unit 1st) at LIS Beigh Mohalla Watlar of MISD Ganderbal.] [eNIT-11][2025_IFC_279175_1] I and FC||CE - I and FC Kashmir||Mechanical Circle Srinagar||Mechanical Division Srinagar
8. 21-Jun-2025 06:00 PM 12-Jul-2025 02:00 PM 14-Jul-2025 02:00 PM [Repair/replacement of worn out parts of 5 cusec x 24m head pumping unit no.2 along with other allied electro-mechanical works at LIS Batera] [MID/J/e-NIT/2025-26/21][2025_IFC_279355_1] I and FC||CE- I and FC Jammu||Mechanical I and FC Circle Jammu||MID Jammu
9. 21-Jun-2025 06:00 PM 12-Jul-2025 02:00 PM 14-Jul-2025 02:00 PM [Repairs of 05 cusec discharge 75 HP VT pump and motor of unit II along with other allied works at LIS Katal Batal.] [MID/J/e-NIT/2025-26/22][2025_IFC_279378_1] I and FC||CE- I and FC Jammu||Mechanical I and FC Circle Jammu||MID Jammu
10. 28-Jun-2025 05:00 PM 12-Jul-2025 02:00 PM 12-Jul-2025 04:00 PM [Replacement of worn-out mechanical components by way of providing /fitting of new components of 25000 GPH X 250 meter head, low speed multi stage HC Pump (KSB make) of unit no. 01 installed at WSS HRT Lift Stage- 2nd (Nallapar), Shalimar, Kishtw] [e-NIT No. 28 of 2025-26 Dated. 28-06-2025][2025_PHE_280104_1] PHE||CE PHE Jammu||Hydraulic Circle Doda||Division Kishtwar
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir