Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 15-Mar-2024 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 11:00 AM [Alternate road from Natipora junction to Barzulla Bridge Along, Doodh Ganga Nallah (Balance Portion).] [NIT NO.99/RnB/RAJ of 2023-24 issued under Endorsement No.8536-46 Dated 15.03.2024][2024_PWDJK_247303_1] PWD||Chief Engineer Central Kashmir||Srinagar South Circle||Rajbagh Division
2. 05-Sep-2023 02:00 PM 28-Mar-2024 04:00 PM 30-Mar-2024 11:00 AM [3 Tesla MRI Machine ] [NIT/JKMSCL/ME/2023/ 603 DATE 05/09/2023][2023_HME_228785_2] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
3. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Brariangan of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_1] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
4. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Hayatpora of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_2] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
5. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Inder Binthal of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_3] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
6. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Kokernag Akingam of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_7] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
7. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Shiwhard Ratherpora Panzgam of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_13] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
8. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Sheikhpora of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_12] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
9. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Soaf Shalli of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_14] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
10. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Utersoo Najigund of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_15] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir