Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 17-Jun-2025 05:00 PM 02-Jul-2025 11:00 AM 02-Jul-2025 12:00 PM [Annual Rate Contract for the year 2025-26] [OM/PUL/04 of 2025-26 Dated 17-06-2025.][2025_PDD_279034_1] DC-PDD||CE-M and RE Wing Kashmir
2. 17-Jun-2025 05:00 PM 02-Jul-2025 11:00 AM 03-Jul-2025 01:00 PM [e-NIT No.04 of 2025-26 dt. 17.06.2025] [e-NIT No.04 of 2025-26 dt. 17.06.2025][2025_IFC_279014_1] I and FC||CE RTIC Jammu||Mech I and FC Jammu||Mechanical Div RTIC Kathua
3. 25-Apr-2025 04:30 PM 02-Jul-2025 12:00 PM 05-Jul-2025 02:00 PM [Capital maintenance of 200 MVA Auto Transformer at 320MVA 220/132/66KV Grid Station Hiranagar.] [TLMD-V/J/01 of 2025-26 dated 25-04-2025][2025_PDD_276256_1] DC-PDD||CE-S and O Wing Jammu||CIRCLE II-Jammu||GCD Jammu
4. 23-Jun-2025 06:50 PM 02-Jul-2025 12:00 PM 02-Jul-2025 03:00 PM [Fencing Renovation, Plantation and Patch Sowing at differents Location of Jammu Range] [eNIT No. 03 of 2025-26][2025_FD_279530_1] FOREST DEPARTMENT||Chief Conservator of Forests Jammu||CF East Circle Jammu||Jammu Forest Division
5. 24-Jun-2025 05:40 PM 02-Jul-2025 12:00 PM 02-Jul-2025 03:00 PM [BUC at different locations in Jindrah Forest Range] [eNIT 08 of 2025-26][2025_FD_279664_1] FOREST DEPARTMENT||Chief Conservator of Forests Jammu||CF East Circle Jammu||Jammu Forest Division
6. 24-Jun-2025 06:00 PM 02-Jul-2025 12:00 PM 02-Jul-2025 03:00 PM [BUC at different Comptts in Jammu Range ] [eNIT of 07 of 2025-26][2025_FD_279637_1] FOREST DEPARTMENT||Chief Conservator of Forests Jammu||CF East Circle Jammu||Jammu Forest Division
7. 18-Jun-2025 06:00 PM 02-Jul-2025 01:00 PM 02-Jul-2025 06:00 PM [Supply of Tractor Water Tankers (Capacity 3000Ltr)/Contractors owning water tanker along with driver for PHE Sub Division Nowshera] [e-NIT No. 09 of 2025-26][2025_PHE_279087_3] PHE||CE PHE Jammu||Hydraulic Circle Rajouri||Division Nowshera
8. 25-Jun-2025 04:00 PM 02-Jul-2025 01:00 PM 02-Jul-2025 03:00 PM [Rewinding of 3 phase,60 HP capacity, 440V 50HZ, 2900 rpm electric motor connected with Fire fighting pump installed in the pump house of of Govt. Dental College Hospital, Srinagar] [MHDS/TS /2025-26/30/e-tendering dt 25.06.2025 ][2025_PWDJK_279755_1] PWD||CE Mechanical and Hospital Directorate Kashmir||SE Mechanical and Hospital Circle Kashmir||Mechanical and Hospital Division Srinagar
9. 18-Jun-2025 06:00 PM 02-Jul-2025 01:00 PM 02-Jul-2025 04:00 PM [Supply of Water Tankers (Capacity 9000Ltr)/Contractors owning water tanker along with driver for PHE Sub Division Kalakote] [e-NIT No. 09 of 2025-26][2025_PHE_279087_2] PHE||CE PHE Jammu||Hydraulic Circle Rajouri||Division Nowshera
10. 18-Jun-2025 06:00 PM 02-Jul-2025 01:00 PM 02-Jul-2025 04:00 PM [Supply of Water Tankers (Capacity 9000Ltr)/Contractors owning water tanker along with driver for PHE Sub Division Sunderbani] [e-NIT No. 09 of 2025-26][2025_PHE_279087_1] PHE||CE PHE Jammu||Hydraulic Circle Rajouri||Division Nowshera
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir