Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 15-Mar-2024 06:00 PM 29-Mar-2024 04:00 PM 30-Mar-2024 02:00 PM [Carrying out urgent repairs at multiple spot of 400 mm Dia MS Rising Main of WSS Doodhganga.] [PHE/MECH/e-NIT-106 of 03/2024][2024_PHE_247361_1] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Mech Div Srinagar
2. 09-Jan-2024 10:00 AM 29-Mar-2024 04:00 PM 30-Mar-2024 12:00 PM [Construction of 250mtr Span Flyover Bridge With Approaches, Connecting Circular Road Near Jullaka Mohalla With Heritage Complex Jammu.] [e-NIT No. 42 of 2023-24 Dated 08.01.2024][2024_PWDJK_242411_1] PWD||CE RandB Jammu
3. 19-Feb-2024 06:00 PM 29-Mar-2024 04:00 PM 01-Apr-2024 11:00 AM [ENT RADIOFREQUENCY INDUCED THERMOTHERAPY UNIT] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_3] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
4. 19-Feb-2024 06:00 PM 29-Mar-2024 04:00 PM 01-Apr-2024 11:00 AM [SPEECH LAB - SPEECH ANALYSIS SOFTWARE] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_4] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
5. 19-Feb-2024 06:00 PM 29-Mar-2024 04:00 PM 01-Apr-2024 11:00 AM [Rigid ESOPHAGOSCOPE] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_2] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
6. 19-Feb-2024 06:00 PM 29-Mar-2024 04:00 PM 01-Apr-2024 11:00 AM [Electronic max-min thermo hygrometer ] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_5] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
7. 19-Feb-2024 06:00 PM 29-Mar-2024 04:00 PM 01-Apr-2024 11:00 AM [Glass Alchol thermometer ] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_6] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
8. 19-Feb-2024 06:00 PM 29-Mar-2024 04:00 PM 01-Apr-2024 11:00 AM [Digital Maxima-Minima Thermameter (-100 to 60 0C) ] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_7] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
9. 19-Feb-2024 06:00 PM 29-Mar-2024 04:00 PM 01-Apr-2024 11:00 AM [Digital Maxima-Minima Thermameter (0 to 300 0C)] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_8] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
10. 19-Feb-2024 06:00 PM 29-Mar-2024 04:00 PM 01-Apr-2024 11:00 AM [Dial Thermometer ] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_9] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir