Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 19-Mar-2024 06:00 PM 29-Mar-2024 06:55 PM 30-Mar-2024 02:00 PM [Electrical and mechanical works to be carried at WSS SK Bala, Bandipora for connecting Doudwan SR under JJM] [PHE/MDNS/NIT/JJM/E-105 of 2023-24][2024_PHE_247636_1] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
2. 19-Mar-2024 06:00 PM 29-Mar-2024 06:55 PM 30-Mar-2024 02:00 PM [Electrical and mechanical works to be carried at WSS Kehnoosa B, Bandipora under JJM] [PHE/MDNS/NIT/JJM/E-105 of 2023-24][2024_PHE_247636_2] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
3. 19-Mar-2024 06:00 PM 29-Mar-2024 06:55 PM 30-Mar-2024 02:00 PM [Electrical and mechanical works to be carried at WSS SK Payeen, Bandipora under JJM] [PHE/MDNS/NIT/JJM/E-105 of 2023-24][2024_PHE_247636_3] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
4. 19-Mar-2024 06:00 PM 29-Mar-2024 06:55 PM 30-Mar-2024 02:00 PM [Creation of 25 KVA Sub-station along with HT/LT network for Rapid Sand Filtration Plant at Qazipora Laharwalpora Watpora, Bandipora under JJM] [PHE/MDNS/NIT/JJM/E-105 of 2023-24][2024_PHE_247636_4] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
5. 19-Mar-2024 06:00 PM 29-Mar-2024 06:55 PM 30-Mar-2024 02:00 PM [Creation of 25 KVA Sub-station along with HT/LT network for Rapid Sand Filtration Plant at Gundi Dachina, Bandipora under JJM] [PHE/MDNS/NIT/JJM/E-105 of 2023-24][2024_PHE_247636_5] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
6. 19-Mar-2024 06:00 PM 29-Mar-2024 06:55 PM 30-Mar-2024 02:00 PM [Electrical and mechanical works to be carried at WSS Ashtangoo, Bandipora under JJM] [PHE/MDNS/NIT/JJM/E-105 of 2023-24][2024_PHE_247636_6] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
7. 19-Mar-2024 06:00 PM 29-Mar-2024 06:55 PM 30-Mar-2024 02:00 PM [Re-construction of CGI shed over intermediate Stage at WSS Fresthar Baramulla under JJM] [PHE/MDNS/NIT/JJM/E-105 of 2023-24][2024_PHE_247636_7] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
8. 26-Feb-2024 06:55 PM 29-Mar-2024 06:55 PM 01-Apr-2024 11:00 AM [Synthetic Cadaver System for Anatomy Teaching] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_25] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
9. 26-Feb-2024 06:55 PM 29-Mar-2024 06:55 PM 01-Apr-2024 11:00 AM [5 Key Cell Counter] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_26] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
10. 26-Feb-2024 06:55 PM 29-Mar-2024 06:55 PM 01-Apr-2024 11:00 AM [8 Key Cell Counter] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_27] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir