Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 18-Apr-2024 06:00 PM 25-Apr-2024 03:00 PM 26-Apr-2024 09:00 AM [Restoration of fallowing roads by way of Clearance of Snow Slip and other related damages there from Stage work Road from from Thanamandi to Shahdra Shrief Road from from Mughlia Morh to Azmatabad Road from from Baigonara to Alal Road from from] [NIT 01 of 2024 25 Dated 18 04 2024][2024_PWDJK_248115_4] PWD||CE RandB Pir Panjal||SE RandB Rajouri||EE RandB Thanamandi
2. 17-Apr-2024 10:00 AM 25-Apr-2024 04:00 PM 26-Apr-2024 11:00 AM [Erection and fabrication of shelter sheds (hut] [eNIT 09 of 2024-25][2024_PWDJK_248055_3] PWD||Chief Engineer South Kashmir||Anantnag Circle||Pahalgam Division
3. 04-Apr-2024 06:00 PM 25-Apr-2024 04:00 PM 26-Apr-2024 04:00 PM [RMC AMC of hydro mechanical components ] [e-NIT No. 21 of 2023-24 dtd. 01.03.2024][2024_SPDC_246206_2] JKSPDC||CE (Baglihar, Electric)||Mech. Maintenance Divn. BHEP
4. 04-Apr-2024 06:30 PM 25-Apr-2024 04:00 PM 26-Apr-2024 04:00 PM [RMC AMC of hydro mechanical components of Dam] [RMC AMC of hydro mechanical components of Dam][2024_SPDC_246776_2] JKSPDC||CE (Baglihar, Electric)||Mech. Maintenance Divn. BHEP
5. 17-Apr-2024 10:00 AM 25-Apr-2024 04:00 PM 26-Apr-2024 11:00 AM [Basic amenities at Base camp at Nunwan] [eNIT 09 of 2024-25][2024_PWDJK_248055_4] PWD||Chief Engineer South Kashmir||Anantnag Circle||Pahalgam Division
6. 16-Apr-2024 04:00 PM 25-Apr-2024 04:00 PM 26-Apr-2024 12:30 PM [Providing water supply facilities to Shri Amarnath JI yatra Transit Camp at Shadipora for the year 2024-25] [ENIT No. 01/JS/PHE/SPR of 04/2024, dated 16-04-2024][2024_PHE_248052_1] PHE||CE PHE Kashmir||Hydraulic Circle Baramulla||Division Sopore
7. 17-Apr-2024 10:00 AM 25-Apr-2024 04:00 PM 26-Apr-2024 11:00 AM [Development of Helipad at Panchterni] [eNIT 10 of 2024-25][2024_PWDJK_248070_1] PWD||Chief Engineer South Kashmir||Anantnag Circle||Pahalgam Division
8. 17-Apr-2024 10:00 AM 25-Apr-2024 04:00 PM 26-Apr-2024 11:00 AM [Mis works / unforseen works for smooth] [eNIT 10 of 2024-25][2024_PWDJK_248070_2] PWD||Chief Engineer South Kashmir||Anantnag Circle||Pahalgam Division
9. 17-Apr-2024 10:00 AM 25-Apr-2024 04:00 PM 26-Apr-2024 11:00 AM [Daily Sanitation of areas beyond municipal in Pahalgam] [eNIT 10 of 2024-25][2024_PWDJK_248070_3] PWD||Chief Engineer South Kashmir||Anantnag Circle||Pahalgam Division
10. 18-Apr-2024 06:00 PM 25-Apr-2024 04:00 PM 26-Apr-2024 10:00 AM [Restoration of fallowing roads by way of Clearance of Snow Slip and other related damages there from Stage work Road from left side appraoch of Rakiban Malhut Bridge Road from Left side approach of Ujahn road Road from Chalal Bagla to Garangi ] [NIT 01 of 2024 25 Dated 18 04 2024][2024_PWDJK_248115_1] PWD||CE RandB Pir Panjal||SE RandB Rajouri||EE RandB Thanamandi
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir