Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 31-May-2025 05:00 PM 09-Jun-2025 11:00 AM 09-Jun-2025 12:00 PM [Re-orientation of 63KVA, HT Transformer along with allied works Water Supply Scheme Danihama] [PHE/MRD/TS 19 OF 05/2025 ][2025_PHE_278038_1] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech Rural Division Srinagar
2. 17-May-2025 04:00 PM 09-Jun-2025 11:00 AM 10-Jun-2025 03:00 PM [Replacement of 400 ampere reputed make auto transfer switch of 400 ampere current carrying capacity] [Electric Division JMC Fresh e-NIT No. 04of 2025-26][2025_HAUDD_277295_1] HAUDD||Jammu Municipal Corporation
3. 26-May-2025 06:15 PM 09-Jun-2025 11:00 AM 10-Jun-2025 03:00 PM [Repair/maintenance of Air Conditioner for the year 2025-26 installed in Town Hall Complex and at allied places of JMC (Ending March 2026)] [ Electric Division JMC e-NIT No. 06 of 2025-26][2025_HAUDD_277747_1] HAUDD||Jammu Municipal Corporation
4. 26-May-2025 06:00 PM 09-Jun-2025 12:00 PM 10-Jun-2025 02:00 PM [Construction of Pre fabricated Hut With Toilet at Village Lathong Surankote] [MHDR/TECH/2025-26/06][2025_PWDJK_277729_1] PWD||CE MED Jammu||Mechanical Circle Jammu||Rajouri Division
5. 29-May-2025 04:30 PM 09-Jun-2025 12:00 PM 09-Jun-2025 03:00 PM [Minor repairs to compressors of 1000 lpm capacity OMOG plant installed at District Hospital Samba] [e NIT No MHDK /TECH /e-NIT/2025-26/09 dated 29-05-2025 due on 04-06-2025][2025_PWDJK_277916_1] PWD||CE MED Jammu||Mechanical Circle Jammu||Kathua Division
6. 29-May-2025 06:00 PM 09-Jun-2025 01:00 PM 09-Jun-2025 04:00 PM [Supply of Tractor water tankers (Minimum capacity 5000 litre) PHE Sub Division Kalakote] [e-NIT No. 08 of 2025-26][2025_PHE_277937_2] PHE||CE PHE Jammu||Hydraulic Circle Rajouri||Division Nowshera
7. 27-May-2025 06:00 PM 09-Jun-2025 01:00 PM 10-Jun-2025 01:00 PM [Renovation/Upgradation of SDM SOUTH office, Lower Gadigarh] [Short e-NIT No. 18 of 2025-26 Dated 27-05-2025][2025_PWDJK_277791_1] PWD||CE RandB Jammu||SE RandB South Jammu||EE RandB Satwari
8. 07-May-2025 02:00 PM 09-Jun-2025 01:00 PM 10-Jun-2025 02:00 PM [Tractor water tanker (Minimum capacity 3000 litre) along with driver including cost of POL for Jal Shakti (PHE) Division Rajouri (To be operated from Rajouri)] [e-nit No. 01 of 2025-26 dated 18-04-2025][2025_PHE_275909_5] PHE||CE PHE Jammu||Hydraulic Circle Rajouri||Division Rajouri
9. 19-May-2025 06:00 PM 09-Jun-2025 01:00 PM 09-Jun-2025 03:00 PM [Bore well No2 at Multi level car parking cum Commercial Complex at General Bus Stand Jammu] [JDA-MP/2025-26/e-NIT/05 Dated 19.05.2025][2025_HAUDD_277351_1] HAUDD||Jammu Development Authority||JDA Division No 1||JDA Sub division 1
10. 29-May-2025 06:00 PM 09-Jun-2025 01:00 PM 09-Jun-2025 03:00 PM [Supply Installation of I LL11 Service and Lan Structuring Networking Set up at JDA Building at Rail head Complex Jammu 5th Time] [JDA-I/2025-26/e-NIT/08 Dated 29.05.2025][2025_HAUDD_277869_1] HAUDD||Jammu Development Authority||JDA Division No 1||JDA Sub division 1
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir