Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Sep-2025 11:00 AM 18-Sep-2025 06:55 PM 19-Sep-2025 11:00 AM [Repairs to be carried to 250KVA HT Transformer at WSS Drugmulla Dug well under M and R] [PHE/MDNS/NIT/E-18 of 2025-26][2025_PHE_287448_4] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
2. 09-Sep-2025 11:00 AM 18-Sep-2025 06:55 PM 19-Sep-2025 11:00 AM [Repairs to be carried to 100 KVA HT Transformer at WSS Gundisanah under M and R] [PHE/MDNS/NIT/E-18 of 2025-26][2025_PHE_287448_5] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
3. 09-Sep-2025 11:00 AM 18-Sep-2025 06:55 PM 19-Sep-2025 11:00 AM [Replacement of damaged 65mm dia sluice valve on Rising main at WSS Ajas Payeen under M and R] [PHE/MDNS/NIT/E-18 of 2025-26][2025_PHE_287448_6] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
4. 09-Sep-2025 11:00 AM 18-Sep-2025 06:55 PM 19-Sep-2025 11:00 AM [Electrical repairs to 20 HP VT Motor at WSS Sidiq Colony Stage 1st under M and R] [PHE/MDNS/NIT/E-18 of 2025-26][2025_PHE_287448_7] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
5. 09-Sep-2025 11:00 AM 18-Sep-2025 06:55 PM 19-Sep-2025 11:00 AM [Mechanical Repairs to 4 stage 10000 GPH 150 mm diameter VT Bowl at WSS Nowpora Kalan Stage 1st under M and R] [PHE/MDNS/NIT/E-18 of 2025-26][2025_PHE_287448_8] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
6. 09-Sep-2025 11:00 AM 18-Sep-2025 06:55 PM 19-Sep-2025 11:00 AM [Refurbishment of various Pumping Units at WSS Zaingeer under M and R] [PHE/MDNS/NIT/E-18 of 2025-26][2025_PHE_287448_9] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
7. 09-Sep-2025 11:00 AM 18-Sep-2025 06:55 PM 19-Sep-2025 11:00 AM [Repairs works to 100 KVA HT Transformer at WSS Ajas under M and R] [PHE/MDNS/NIT/E-18 of 2025-26][2025_PHE_287448_1] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
8. 09-Sep-2025 11:00 AM 18-Sep-2025 06:55 PM 19-Sep-2025 11:00 AM [Repairs works to 100 KVA and 63 KVA HT Transformer at WSS Aloosa Old and WSS Kanyari Stage 2nd under M and R] [PHE/MDNS/NIT/E-18 of 2025-26][2025_PHE_287448_2] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
9. 09-Sep-2025 11:00 AM 18-Sep-2025 06:55 PM 19-Sep-2025 11:00 AM [Repairs to MUG 20 starter, MPD and submersible motors to be taken at different Water Supply Schemes in District Kupwara under M and R] [PHE/MDNS/NIT/E-18 of 2025-26][2025_PHE_287448_3] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Mech North Division Sopore
10. 09-Sep-2025 06:00 PM 18-Sep-2025 06:55 PM 19-Sep-2025 10:00 AM [Construction of P/work Mohalla Tillian W.No. 05 Kojra Pyt. Kankote Block NSSB Under DDC Grant Year 2025-26] [e-NIT 83 of REW Poonch 2025-26 Date 09-09-2025][2025_RDPR_287505_2] Rural Development and Panchayati Raj||Directorate of Rural Development Department JAMMU||Superintending Engineer REW Jammu||XEN REW POONCH
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir