Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 08-Sep-2025 10:00 AM 16-Sep-2025 01:00 PM 16-Sep-2025 03:00 PM [Const of Tile path from link Road to Gh Qadir Lone at Herpora Dard Harie] [NIT No 45 of 2025-26 Meeliyal][2025_RDPR_287187_12] Rural Development and Panchayati Raj||RURAL DEVELOPMENT DEPARTMENT KASHMIR||Superintending Engineer REW Kashmir||XEN REW Kupwara
2. 08-Sep-2025 10:00 AM 16-Sep-2025 01:00 PM 16-Sep-2025 03:00 PM [Const and Imp of Tile path with R/wall Near Zaittoni Begum to Danish Malik at Awathkul] [NIT No 45 of 2025-26 Meeliyal][2025_RDPR_287187_2] Rural Development and Panchayati Raj||RURAL DEVELOPMENT DEPARTMENT KASHMIR||Superintending Engineer REW Kashmir||XEN REW Kupwara
3. 08-Sep-2025 10:00 AM 16-Sep-2025 01:00 PM 16-Sep-2025 03:00 PM [C/o road with p/bund jamia masjid shreef khanpora WARD NO 10] [NIT NO 44 OF 2025-26 MAGAM][2025_RDPR_287188_1] Rural Development and Panchayati Raj||RURAL DEVELOPMENT DEPARTMENT KASHMIR||Superintending Engineer REW Kashmir||XEN REW Kupwara
4. 08-Sep-2025 10:00 AM 16-Sep-2025 01:00 PM 16-Sep-2025 03:00 PM [Const of Footh path with R/wall from Masjid to waseem Sheikh Singdoona Khargund] [NIT No 45 of 2025-26 Meeliyal][2025_RDPR_287187_1] Rural Development and Panchayati Raj||RURAL DEVELOPMENT DEPARTMENT KASHMIR||Superintending Engineer REW Kashmir||XEN REW Kupwara
5. 11-Sep-2025 09:00 AM 16-Sep-2025 01:00 PM 16-Sep-2025 05:00 PM [Crate wall and allied work of link road at mohalla Jabri Putwali w no 2] [e-NIT No. 32 REW Rajouri of 2025 Dated 29-08-2025][2025_RDPR_286790_221] Rural Development and Panchayati Raj||Directorate of Rural Development Department JAMMU||Superintending Engineer REW Jammu||XEN REW RAJOURI
6. 08-Sep-2025 10:00 AM 16-Sep-2025 01:00 PM 16-Sep-2025 03:00 PM [Const of flood protection wall on ani khul near land of mohd sultan ahangar ward no 7] [NIT NO 44 OF 2025-26 MAGAM][2025_RDPR_287188_2] Rural Development and Panchayati Raj||RURAL DEVELOPMENT DEPARTMENT KASHMIR||Superintending Engineer REW Kashmir||XEN REW Kupwara
7. 08-Sep-2025 09:00 AM 16-Sep-2025 01:00 PM 16-Sep-2025 03:00 PM [Const. of Foot steps with PCC wall near Masjid ShareefTowheedporaKalaroos] [NIT NO 43 of 2025-26 Kalaroose][2025_RDPR_287171_11] Rural Development and Panchayati Raj||RURAL DEVELOPMENT DEPARTMENT KASHMIR||Superintending Engineer REW Kashmir||XEN REW Kupwara
8. 08-Sep-2025 09:00 AM 16-Sep-2025 01:00 PM 16-Sep-2025 03:00 PM [Const. OF RCC CULVERT WITH RCC WALL NEAR NAGI NALLA W4 DOGERPORA] [NIT NO 43 of 2025-26 Kalaroose][2025_RDPR_287171_8] Rural Development and Panchayati Raj||RURAL DEVELOPMENT DEPARTMENT KASHMIR||Superintending Engineer REW Kashmir||XEN REW Kupwara
9. 08-Sep-2025 09:00 AM 16-Sep-2025 01:00 PM 16-Sep-2025 03:00 PM [CONST. OF HALLOW BRICK FENCING AND MAINTENANCE OF GATE ROAD SIDE OF PANCHAYAT GHAR KHUMRIYAL B] [NIT NO 43 of 2025-26 Kalaroose][2025_RDPR_287171_6] Rural Development and Panchayati Raj||RURAL DEVELOPMENT DEPARTMENT KASHMIR||Superintending Engineer REW Kashmir||XEN REW Kupwara
10. 08-Sep-2025 09:00 AM 16-Sep-2025 01:00 PM 16-Sep-2025 03:00 PM [IMP. OF FOOT PATH WITH TILES AND FOOT STEPS FROM G ROAD TO WAHAB GANIEW MOHALLA DOGERPORA] [NIT NO 43 of 2025-26 Kalaroose][2025_RDPR_287171_10] Rural Development and Panchayati Raj||RURAL DEVELOPMENT DEPARTMENT KASHMIR||Superintending Engineer REW Kashmir||XEN REW Kupwara
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir