Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 10-Jul-2025 04:00 PM 19-Jul-2025 09:00 AM 19-Jul-2025 12:00 PM [Repairs to 25 HP Tohatsu 4 Stroke outboard Motor (OBM) of Rubber Boat II of Flood Mechanical Division Baramulla ] [NIT 20 of 2025-26][2025_IFC_280936_1] I and FC||CE - I and FC Kashmir||Mechanical Circle Srinagar||F.M.D Baramulla
2. 02-Jul-2025 04:00 PM 19-Jul-2025 10:00 AM 19-Jul-2025 06:00 PM [CMC of HVAC System installed at Engineering complex SKIMS Soura] [MHD/SKIMS/JVC/23 0F 2025-26 DATED.02.07.2025][2025_PWDJK_280325_2] PWD||CE Mechanical and Hospital Directorate Kashmir||SE Mechanical and Hospital Circle Kashmir||Mechanical and Hospital Division SKIMS/JVC Sgr
3. 02-Jul-2025 04:00 PM 19-Jul-2025 10:00 AM 19-Jul-2025 06:00 PM [ CMC of HVAC System at State Cancer Institute at SKIMS Soura] [MHD/SKIMS/JVC/23 0F 2025-26 DATED.02.07.2025][2025_PWDJK_280325_1] PWD||CE Mechanical and Hospital Directorate Kashmir||SE Mechanical and Hospital Circle Kashmir||Mechanical and Hospital Division SKIMS/JVC Sgr
4. 12-Jul-2025 01:00 PM 19-Jul-2025 12:00 PM 19-Jul-2025 02:00 PM [Periodic Maintenance schedule for Plant 1 750 LPM Oxygen Generation Plant at Associated Hospital GMC Doda] [MHDD/TS/2025-26/34][2025_PWDJK_281144_1] PWD||CE MED Jammu||Mechanical Circle Jammu||Khellani Doda Division
5. 12-Jul-2025 04:30 PM 19-Jul-2025 12:00 PM 19-Jul-2025 02:00 PM [eNIT No.01 of 2025-26/NH Ring Road] [eNIT No.01 of 2025-26/NH Ring Road][2025_FD_281198_1] FOREST DEPARTMENT||Social Forestry Department||Regional Director Social Forestry Jammu||DFO SF JAMMU
6. 07-Jul-2025 04:00 PM 19-Jul-2025 01:00 PM 19-Jul-2025 02:00 PM [AS PER BOQ] [e-NIT No. GWD/29 of 2025-26][2025_PHE_280694_1] PHE||CE PHE Jammu||Mech Rural Circle Jammu||Mech GWD Division Jammu
7. 28-Jun-2025 04:00 PM 19-Jul-2025 01:00 PM 19-Jul-2025 03:00 PM [Replacement of damaged circulation coil of the 600 Kg/Hr capacity] [MHDS/TS /2025-26/34/e-tendering dt 28.06.2025 ][2025_PWDJK_280117_1] PWD||CE Mechanical and Hospital Directorate Kashmir||SE Mechanical and Hospital Circle Kashmir||Mechanical and Hospital Division Srinagar
8. 07-Jul-2025 05:00 PM 19-Jul-2025 02:00 PM 21-Jul-2025 01:00 PM [MID/AN/20] [MID/AN/20][2025_IFC_280669_1] I and FC||CE- I and FC Jammu||Mechanical I and FC Circle Jammu||MID Akh-Now
9. 12-Jul-2025 05:00 PM 19-Jul-2025 02:00 PM 19-Jul-2025 04:00 PM [Maintenance repair, restoration of damages emergent/ urgent nature of works minor extensions of various water supply schemes in Drabshalla, Saroor area and its adjacent areas under M and R.] [e-NIT No. 31 of 2025-26 Dated. 12-07-2025][2025_PHE_281189_1] PHE||CE PHE Jammu||Hydraulic Circle Doda||Division Kishtwar
10. 12-Jul-2025 05:00 PM 19-Jul-2025 02:00 PM 19-Jul-2025 04:00 PM [Repair and restoration of various Water Supply Schemes of Sub-Division Dachhan under M and R.] [e-NIT No. 31 of 2025-26 Dated. 12-07-2025][2025_PHE_281189_6] PHE||CE PHE Jammu||Hydraulic Circle Doda||Division Kishtwar
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir