Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 18-Mar-2024 05:00 PM 28-Mar-2024 02:30 PM 30-Mar-2024 02:30 PM [Annual rate contract for Repairs and Maintenance of 33KV lines (District Srinagar) falling under the jurisdiction of Sub Transmission Division-II, Rajbagh, Srinagar for the year 2024-25 or till next rate contract] [eNIT No. STD-II / 05 of 2024-25 Dated 15-03-2024][2024_PDD_247466_1] DC-PDD||CE-M and RE Wing Kashmir
2. 18-Mar-2024 05:00 PM 28-Mar-2024 02:30 PM 30-Mar-2024 02:30 PM [Annual rate contract for Repairs and Maintenance of 33KV lines (District Budgam) falling under the jurisdiction of Sub Transmission Division-II, Rajbagh, Srinagar for the year 2024-25 or till next rate contract] [eNIT No. STD-II / 04 of 2024-25 Dated 15-03-2024][2024_PDD_247458_1] DC-PDD||CE-M and RE Wing Kashmir
3. 18-Mar-2024 05:00 PM 28-Mar-2024 02:30 PM 30-Mar-2024 02:30 PM [Annual rate contract for Repairs and Maintenance of 33/11KV Receiving stations (District Budgam) falling under the jurisdiction of Sub Transmission Division-II, Rajbagh,Srinagar for the year 2024-25 or till next rate contract] [eNIT No. STD-II / 02 of 2024-25 Dated 15-03-2024][2024_PDD_247417_1] DC-PDD||CE-M and RE Wing Kashmir
4. 18-Mar-2024 05:00 PM 28-Mar-2024 02:30 PM 30-Mar-2024 02:30 PM [Supply of key material required from time to time for day to day operation / Maintenance of 33KV lines and 33/11 KV Receiving station of Sub Transmission Division-II, Rajbagh during the financial year 2024-25 or till next rate contract on as and when] [e-NIT No. STD-II / 01 of 2024-25 Dated 15-03-2024][2024_PDD_247403_1] DC-PDD||CE-M and RE Wing Kashmir
5. 18-Mar-2024 05:00 PM 28-Mar-2024 02:30 PM 30-Mar-2024 02:30 PM [Annual rate contract for Repairs and Maintenance of 33/11KV Receiving stations (District Srinagar) falling under the jurisdiction of Sub Transmission Division-II, Rajbagh,Srinagar for the year 2024-25 or till next rate contract] [eNIT No. STD-II / 03 of 2024-25 Dated 15-03-2024][2024_PDD_247428_1] DC-PDD||CE-M and RE Wing Kashmir
6. 23-Mar-2024 10:00 AM 28-Mar-2024 03:00 PM 29-Mar-2024 11:00 AM [Supply of Green Fodder Cattle feed Mixed Poultry feed and Gur Chana for Deer Park ] [NIT 69 WLW/K OF 2023-24][2024_FD_247696_1] FOREST DEPARTMENT||Deptt of Wildlife Protection/ Chief Wildlife Warden||CF (WL)/ Regional Wildlife Warden JAMMU||Wildlife Warden KATHUA
7. 07-Mar-2024 04:00 PM 28-Mar-2024 03:00 PM 30-Mar-2024 03:00 PM [Survey, Supply, Transportation, Carriage, Erection, Testing and Commissioning for Creation of 3x250 , 2x63 KVA Sub stations alongwith erection of 11 KV Line on 9 mtr. ST poles, LT line on 8 mtr ST pole at WSS Kud Lower under JJM] [ED/UDH/125-A OF 2023-24 dt 07/03/2024][2024_PDD_246636_1] DC-PDD||CE-M and RE Wing Jammu||Batote||ED-Udhampur
8. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Pahloo of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_9] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
9. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Reshipora Khandwawpora Wanihama of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_11] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
10. 14-Dec-2023 06:00 PM 28-Mar-2024 04:00 PM 30-Mar-2024 11:00 AM [Combined Surgical Workstation ] [NIT/JKMSCL/ME/2023/609 dt 14-12-2023][2023_HME_240162_16] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir