Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 23-Mar-2024 10:00 AM 28-Mar-2024 03:00 PM 29-Mar-2024 11:00 AM [Supply of Green Fodder Cattle feed Mixed Poultry feed and Gur Chana for Deer Park ] [NIT 69 WLW/K OF 2023-24][2024_FD_247696_1] FOREST DEPARTMENT||Deptt of Wildlife Protection/ Chief Wildlife Warden||CF (WL)/ Regional Wildlife Warden JAMMU||Wildlife Warden KATHUA
2. 07-Mar-2024 04:00 PM 28-Mar-2024 03:00 PM 30-Mar-2024 03:00 PM [Survey, Supply, Transportation, Carriage, Erection, Testing and Commissioning for Creation of 3x250 , 2x63 KVA Sub stations alongwith erection of 11 KV Line on 9 mtr. ST poles, LT line on 8 mtr ST pole at WSS Kud Lower under JJM] [ED/UDH/125-A OF 2023-24 dt 07/03/2024][2024_PDD_246636_1] DC-PDD||CE-M and RE Wing Jammu||Batote||ED-Udhampur
3. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Hayatpora of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_2] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
4. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Inder Binthal of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_3] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
5. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Kokernag Akingam of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_7] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
6. 05-Sep-2023 02:00 PM 28-Mar-2024 04:00 PM 30-Mar-2024 11:00 AM [3 Tesla MRI Machine ] [NIT/JKMSCL/ME/2023/ 603 DATE 05/09/2023][2023_HME_228785_2] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
7. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Shiwhard Ratherpora Panzgam of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_13] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
8. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Sheikhpora of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_12] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
9. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Soaf Shalli of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_14] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
10. 18-Nov-2023 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [Supply, installation, testing and commissioning of electro-mechanical equipment at water supply scheme Utersoo Najigund of Jal Shakti (PHE) Mechanical Division South Awantipora under JJM.] [JSD/PHE/MDSA/ e-NIT No. 33][2023_PHE_237346_15] PHE||CE PHE Kashmir||Mech Circle South Srinagar||Div South Awantipora
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir