Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Mar-2024 11:00 AM 29-Mar-2024 09:00 AM 30-Mar-2024 11:00 AM [Construction of Production Wells 200 mm dia by ODEX Method at Trenadi GB Anantnag] [E.NIT No. 68/JS-PHE/GWDS/Mech. of 2023-24][2024_PHE_247012_1] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Ground Water Division
2. 20-Feb-2024 10:00 AM 29-Mar-2024 10:00 AM 30-Mar-2024 02:00 PM [Construction of 125 mm Dia Machine Drilled Hand Tube Well with allied works at 132KV Grid Sub Station Bathan Khrew Pampore District Pulwama] [E.NIT No.62/JS-PHE/GWDS/Mech. of 2023-24][2024_PHE_245386_1] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Ground Water Division
3. 16-Mar-2024 04:00 PM 29-Mar-2024 10:00 AM 30-Mar-2024 10:00 AM [Design, supply, installation of dual solar drinking water pumping system with inbuilt controller and borewell spv dual pumps of capacity of 2 hp 9 m height staging 10kl tank, with five years on site and unconditional various constituencies of Kupwara] [E.NIT No.72/JS-PHE/GWDS/Mech. of 2023-24][2024_PHE_247488_3] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Ground Water Division
4. 16-Mar-2024 04:00 PM 29-Mar-2024 10:00 AM 30-Mar-2024 10:00 AM [Design, supply, installation of dual solar drinking water pumping system with inbuilt controller and borewell spv dual pumps of capacity of 2 hp 9 m height staging 10kl tank, with five years on site and unconditional for Handwara constituency] [E.NIT No.72/JS-PHE/GWDS/Mech. of 2023-24][2024_PHE_247488_2] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Ground Water Division
5. 16-Mar-2024 04:00 PM 29-Mar-2024 10:00 AM 30-Mar-2024 10:00 AM [Design, supply, installation of dual solar drinking water pumping system with inbuilt controller and borewell Spv dual pumps of capacity of 2 hp 9 m height staging 10kl tank, with five years on site and unconditional warrantee Kupwara constituency] [E.NIT No.72/JS-PHE/GWDS/Mech. of 2023-24][2024_PHE_247488_1] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Ground Water Division
6. 23-Mar-2024 06:55 PM 29-Mar-2024 11:00 AM 29-Mar-2024 12:00 PM [Up gradation of Nirvachan Bhawan Jammu by way of Civil and Electrical works] [JDA-I/2023-24/e-NIT/113 Dated 23.03.2024][2024_HAUDD_247703_1] HAUDD||Jammu Development Authority||JDA Division No 1
7. 08-Mar-2024 03:00 PM 29-Mar-2024 02:00 PM 30-Mar-2024 02:00 PM [Sewerage Treatment Plant in Main Campus University of Jammu] [enit 991 dated 08-03-2024][2024_UDJK_246691_1] University Department||Jammu University
8. 15-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 11:00 AM [Construction of drain and foothpaths in tentage area at Panjtarni.] [SASB/eNIT/2024/03][2024_SASB_247116_14] Shri Amarnathji Shrine Board||Chief Executive Officer SASB||ADDL. Chief Executive Officer
9. 15-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 11:00 AM [Construction of stepped type R-wall cum rest shelter (as a protection to Shoe rack and Base Hospital against shooting boulders from flood Nallah) opposite to Shoe rack at Holy Cave.] [SASB/eNIT/2024/03][2024_SASB_247116_15] Shri Amarnathji Shrine Board||Chief Executive Officer SASB||ADDL. Chief Executive Officer
10. 20-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 12:00 PM [Day to day maintenance/ restoration of various water supply schemes] [e-NIT No. 72 of 2023-24][2024_PHE_247635_24] PHE||CE PHE Jammu||Hydraulic Circle Jammu||Rural Division Jammu
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir