Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 20-Mar-2024 09:00 AM 11-May-2024 02:00 PM 15-May-2024 02:00 PM [Capital maintenance of 120MVA 220/132KV Auto Transformer at Grid Station Hiranagar.] [TLMD-V/J/17/2023-24 dated 18-03-2024][2024_PDD_247626_1] DC-PDD||CE-S and O Wing Jammu||CIRCLE I-Jammu
2. 24-Apr-2024 03:45 PM 11-May-2024 03:00 PM 13-May-2024 03:00 PM [Refurbishment of damaged runner along with providing and fitting of new bottom rotating labyrinth] [USHP-II/GD/01 of 2024-25 dated 24.04.2024][2024_SPDC_248207_1] JKSPDC||CE (Generation, Kashmir)
3. 20-Apr-2024 04:00 PM 11-May-2024 03:30 PM 13-May-2024 03:00 PM [Rate Contract for replacement of damaged DTRs of different capacities 25KVA, 63 KVA, 100 KVA, 200/250 KVA, 400 KVA, 500 KVA and 630 KVA at different locations falling under the jurisdiction of ElectricDiv-III Jammu, using Mobile Craneforthe FY2024-25] [ED-III/Jammu/05 of 2024-25][2024_PDD_248152_1] DC-PDD||CE-M and RE Wing Jammu||Jammu||ED-III Jammu
4. 19-Feb-2024 06:00 PM 11-May-2024 04:00 PM 13-May-2024 11:00 AM [SPEECH LAB - SPEECH ANALYSIS SOFTWARE] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_4] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
5. 19-Feb-2024 06:00 PM 11-May-2024 04:00 PM 13-May-2024 11:00 AM [Electronic max-min thermo hygrometer ] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_5] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
6. 19-Feb-2024 06:00 PM 11-May-2024 04:00 PM 13-May-2024 11:00 AM [Digital Maxima-Minima Thermameter (0 to 300 0C)] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_8] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
7. 19-Feb-2024 06:00 PM 11-May-2024 04:00 PM 13-May-2024 11:00 AM [HIGH-SPEED ELECTRICAL DRILL SYSTEM FOR NEUROSURGERY] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_10] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
8. 19-Feb-2024 06:00 PM 11-May-2024 04:00 PM 13-May-2024 11:00 AM [Digital Maxima-Minima Thermameter (-100 to 60 0C) ] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_7] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
9. 19-Feb-2024 06:00 PM 11-May-2024 04:00 PM 13-May-2024 11:00 AM [Glass Alchol thermometer ] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_6] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
10. 19-Feb-2024 06:00 PM 11-May-2024 04:00 PM 13-May-2024 11:00 AM [ENT RADIOFREQUENCY INDUCED THERMOTHERAPY UNIT] [NIT/JKMSCL/ME/2024/ 614 dated 19.02.2024 ][2024_HME_245301_3] Health and Medical Education||JK MEDICAL SUPPLIES CORP LTD
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir