Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Mar-2024 11:00 AM 29-Mar-2024 09:00 AM 30-Mar-2024 11:00 AM [Construction of Production Wells 200 mm dia by ODEX Method at Trenadi GB Anantnag] [E.NIT No. 68/JS-PHE/GWDS/Mech. of 2023-24][2024_PHE_247012_1] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Ground Water Division
2. 20-Feb-2024 10:00 AM 29-Mar-2024 10:00 AM 30-Mar-2024 02:00 PM [Construction of 125 mm Dia Machine Drilled Hand Tube Well with allied works at 132KV Grid Sub Station Bathan Khrew Pampore District Pulwama] [E.NIT No.62/JS-PHE/GWDS/Mech. of 2023-24][2024_PHE_245386_1] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Ground Water Division
3. 16-Mar-2024 04:00 PM 29-Mar-2024 10:00 AM 30-Mar-2024 10:00 AM [Design, supply, installation of dual solar drinking water pumping system with inbuilt controller and borewell spv dual pumps of capacity of 2 hp 9 m height staging 10kl tank, with five years on site and unconditional various constituencies of Kupwara] [E.NIT No.72/JS-PHE/GWDS/Mech. of 2023-24][2024_PHE_247488_3] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Ground Water Division
4. 16-Mar-2024 04:00 PM 29-Mar-2024 10:00 AM 30-Mar-2024 10:00 AM [Design, supply, installation of dual solar drinking water pumping system with inbuilt controller and borewell Spv dual pumps of capacity of 2 hp 9 m height staging 10kl tank, with five years on site and unconditional warrantee Kupwara constituency] [E.NIT No.72/JS-PHE/GWDS/Mech. of 2023-24][2024_PHE_247488_1] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Ground Water Division
5. 16-Mar-2024 04:00 PM 29-Mar-2024 10:00 AM 30-Mar-2024 10:00 AM [Design, supply, installation of dual solar drinking water pumping system with inbuilt controller and borewell spv dual pumps of capacity of 2 hp 9 m height staging 10kl tank, with five years on site and unconditional for Handwara constituency] [E.NIT No.72/JS-PHE/GWDS/Mech. of 2023-24][2024_PHE_247488_2] PHE||CE PHE Kashmir||Mech Circle North Srinagar||Ground Water Division
6. 23-Mar-2024 06:55 PM 29-Mar-2024 11:00 AM 29-Mar-2024 12:00 PM [Up gradation of Nirvachan Bhawan Jammu by way of Civil and Electrical works] [JDA-I/2023-24/e-NIT/113 Dated 23.03.2024][2024_HAUDD_247703_1] HAUDD||Jammu Development Authority||JDA Division No 1
7. 15-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 11:00 AM [Assembling of SASB Staff Huts ,Base Hospital, Medical and Police Officers Hut, Meeting Hall, JK Bank Hut at Holy Cave before start of Yatra and its dismantling and safe stacking after conclusion of Yatra.] [SASB/eNIT/2024/03][2024_SASB_247116_24] Shri Amarnathji Shrine Board||Chief Executive Officer SASB||ADDL. Chief Executive Officer
8. 08-Mar-2024 03:00 PM 29-Mar-2024 02:00 PM 30-Mar-2024 02:00 PM [Sewerage Treatment Plant in Main Campus University of Jammu] [enit 991 dated 08-03-2024][2024_UDJK_246691_1] University Department||Jammu University
9. 09-Mar-2024 04:30 PM 29-Mar-2024 02:00 PM 30-Mar-2024 02:00 PM [Geological investigations and earth resistivity recording along the trans. Line including Soil Investigation at different Tower Locations for construction of LILO of one ckt. Of 132kV Awantipora Pampore Double Circuit Transmission Line at Lethpor] [TLMD-IV/e-NIT/28 OF 2023-24][2024_PDD_246754_1] DC-PDD||CE-S and O Wing Kashmir||CIRCLE I-Srinagar||TLMD-IV Pampore
10. 15-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 11:00 AM [Construction of pucca washbasins at Baltal for Yatra 2024] [SASB/eNIT/2024/03][2024_SASB_247116_8] Shri Amarnathji Shrine Board||Chief Executive Officer SASB||ADDL. Chief Executive Officer
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir