Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 25-Mar-2024 06:00 PM 16-Apr-2024 01:00 PM 18-Apr-2024 02:00 PM [Hire Charges of Scorpio/Tavera/Bolero or any other SUV relevant or higher model Vehicle with fuel consumption not less than 8Km/Litre along with Driver (excluding Fuel charges) for inspection and other official duties. Model of vehicle should not be ] [313 of ED ANANTNAG][2024_PDD_247730_2] DC-PDD||CE-M and RE Wing Kashmir
2. 08-Apr-2024 05:30 PM 16-Apr-2024 02:00 PM 18-Apr-2024 01:00 PM [MID/AN/01] [MID/AN/01][2024_IFC_247949_1] I and FC||CE- I and FC Jammu||Mechanical I and FC Circle Jammu||MID Akh-Now
3. 03-Apr-2024 09:00 AM 16-Apr-2024 02:00 PM 17-Apr-2024 11:00 AM [Repairs to Outsourced Huts 1-32 at Baltal.] [SASB/eNIT/2024/09][2024_SASB_247823_7] Shri Amarnathji Shrine Board||Chief Executive Officer SASB||ADDL. Chief Executive Officer
4. 03-Apr-2024 09:00 AM 16-Apr-2024 02:00 PM 17-Apr-2024 11:00 AM [Repairs to Outsourced Huts 33-64 at Baltal.] [SASB/eNIT/2024/09][2024_SASB_247823_8] Shri Amarnathji Shrine Board||Chief Executive Officer SASB||ADDL. Chief Executive Officer
5. 03-Apr-2024 09:00 AM 16-Apr-2024 02:00 PM 17-Apr-2024 11:00 AM [Completion of new Domail camp and dismantling and re-erection of Temporary rooms for medical and other departments.] [SASB/eNIT/2024/09][2024_SASB_247823_10] Shri Amarnathji Shrine Board||Chief Executive Officer SASB||ADDL. Chief Executive Officer
6. 06-Apr-2024 10:00 AM 16-Apr-2024 02:00 PM 16-Apr-2024 04:00 PM [Restoration/ Maintenance of roads on emergency basis by way of Slip clearance, Snow clearance, filling of ruts etc likely to be damaged during financial year 2024-25 on 1. Kahara Jai link road km 11th to km 14th (L 3.070 km) 2. Link road from] [e-NIT 01 of 2024-25][2024_PWDJK_247835_10] PWD||CE RandB Pir Chenab||SE RandB Doda-Kishtwar||EE RandB Thathri
7. 06-Apr-2024 10:00 AM 16-Apr-2024 02:00 PM 16-Apr-2024 04:00 PM [Restoration/ Maintenance of roads on emergency basis by way of Slip clearance, Snow clearance, filling of ruts etc likely to be damaged during financial year 2024-25 on 1.Circular road Thathri (L 0.75km) 2. Lower Thathri to Upper Thathri (L 0.50 k] [e-NIT 01 of 2024-25][2024_PWDJK_247835_1] PWD||CE RandB Pir Chenab||SE RandB Doda-Kishtwar||EE RandB Thathri
8. 06-Apr-2024 10:00 AM 16-Apr-2024 02:00 PM 16-Apr-2024 04:00 PM [Restoration/ Maintenance of roads on emergency basis by way of Slip clearance, Snow clearance, filling of ruts etc likely to be damaged during financial year 2024-25 on 1. Kahara Jai link road from km 1st to 10th (L 10.00 km) 2. Link road Tanta t] [e-NIT 01 of 2024-25][2024_PWDJK_247835_11] PWD||CE RandB Pir Chenab||SE RandB Doda-Kishtwar||EE RandB Thathri
9. 06-Apr-2024 10:00 AM 16-Apr-2024 02:00 PM 16-Apr-2024 04:00 PM [Restoration/ Maintenance of roads on emergency basis by way of Slip clearance, Snow clearance, filling of ruts etc likely to be damaged during financial year 2024-25 on 1. Bhella to Rokali via Panshai link road km 1st to 15th (L 14.35 km) 2. L] [e-NIT 01 of 2024-25][2024_PWDJK_247835_9] PWD||CE RandB Pir Chenab||SE RandB Doda-Kishtwar||EE RandB Thathri
10. 06-Apr-2024 10:00 AM 16-Apr-2024 02:00 PM 16-Apr-2024 04:00 PM [Restoration/ Maintenance of roadson emergency basis by way of Slip clearance, Snow clearance, filling of ruts etc likely to be damaged during financial year 2024-25 on 1. Sikku to Jagota link road (L 7.50 km)] [e-NIT 01 of 2024-25][2024_PWDJK_247835_8] PWD||CE RandB Pir Chenab||SE RandB Doda-Kishtwar||EE RandB Thathri
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir