Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Apr-2024 06:00 PM 24-Apr-2024 04:00 PM 25-Apr-2024 11:00 AM [Face-lifting of walls, washrooms and c/o Kacha drain. ] [NIT NO 01 OF 2024-25 SUMBAL DIVISION][2024_PWDJK_247968_9] PWD||Chief Engineer North Kashmir||Bandipora Circle||Sumbal Division
2. 11-Apr-2024 06:00 PM 24-Apr-2024 04:00 PM 25-Apr-2024 11:00 AM [Basic Amenities for Base camp at Shadipora Sumbal.] [NIT NO 01 OF 2024-25 SUMBAL DIVISION][2024_PWDJK_247968_10] PWD||Chief Engineer North Kashmir||Bandipora Circle||Sumbal Division
3. 11-Apr-2024 06:00 PM 24-Apr-2024 04:00 PM 25-Apr-2024 11:00 AM [Construction of 2 No washrooms] [NIT NO 01 OF 2024-25 SUMBAL DIVISION][2024_PWDJK_247968_11] PWD||Chief Engineer North Kashmir||Bandipora Circle||Sumbal Division
4. 17-Apr-2024 01:00 PM 24-Apr-2024 04:00 PM 25-Apr-2024 11:00 AM [Construction of protection wall of stone dust filled bags at yatri Niwas Transit Camp PanthaChowk Srinagar.(For the Year 2024-25)] [E-nit no 01 OF 2024-25][2024_IFC_248074_1] I and FC||CE - I and FC Kashmir||HYD Circle Srinagar
5. 16-Apr-2024 06:55 PM 24-Apr-2024 04:00 PM 24-Apr-2024 04:00 PM [Restoration/ Maintenance of roads on emergency basis by way of Slip clearance, Snow clearance, filling of ruts etc likely to be damaged during financial year 2024-25 on 1. Karara to Bhella link road (L 3.65 km) 2. Thalela to Bhella link road (L] [e-nit 03 of 2024-25][2024_PWDJK_248061_2] PWD||CE RandB Pir Chenab||SE RandB Doda-Kishtwar||EE RandB Thathri
6. 16-Apr-2024 06:55 PM 24-Apr-2024 04:00 PM 24-Apr-2024 04:00 PM [Restoration/ Maintenance of roads on emergency basis by way of Slip clearance, Snow clearance, filling of ruts etc likely to be damaged during financial year 2024-25 on 1. NHIB to Charya link road (L 2.40 km) 2. Charya to Kandote link road (L 1] [e-nit 03 of 2024-25][2024_PWDJK_248061_3] PWD||CE RandB Pir Chenab||SE RandB Doda-Kishtwar||EE RandB Thathri
7. 16-Apr-2024 06:55 PM 24-Apr-2024 04:00 PM 24-Apr-2024 04:00 PM [Restoration/ Maintenance of roads on emergency basis by way of Slip clearance, Snow clearance, filling of ruts etc likely to be damaged during financial year 2024-25 on 1. TKN road km 1st to km 7th (L 7.00 km) 2. Link road Patshallah to Drouth ] [e-nit 03 of 2024-25][2024_PWDJK_248061_4] PWD||CE RandB Pir Chenab||SE RandB Doda-Kishtwar||EE RandB Thathri
8. 16-Apr-2024 06:55 PM 24-Apr-2024 04:00 PM 24-Apr-2024 04:00 PM [Restoration/ Maintenance of roads on emergency basis by way of Slip clearance, Snow clearance, filling of ruts etc likely to be damaged during financial year 2024-25 on 1. Sikku to Jagota link road (L 7.50 km)] [e-nit 03 of 2024-25][2024_PWDJK_248061_5] PWD||CE RandB Pir Chenab||SE RandB Doda-Kishtwar||EE RandB Thathri
9. 16-Apr-2024 06:55 PM 24-Apr-2024 04:00 PM 24-Apr-2024 04:00 PM [Restoration/ Maintenance of roads clearance, filling of ruts etc likely to be damaged during financial year 2024-25 on 1. Bhella to Rokali via Panshai link road km 1st to 15th (L 14.35 km) 2. Link road Chagsoo to Sharni (L 3.50 km) 3. Link road] [e-nit 03 of 2024-25][2024_PWDJK_248061_6] PWD||CE RandB Pir Chenab||SE RandB Doda-Kishtwar||EE RandB Thathri
10. 16-Apr-2024 06:55 PM 24-Apr-2024 04:00 PM 24-Apr-2024 04:00 PM [Restoration/ Maintenance of roads on emergency basis by way of Slip clearance, Snow clearance, filling of ruts etc likely to be damaged during financial year 2024-25 on 1.Kulgwari to Wanipura link road (L2.10 km)] [e-nit 03 of 2024-25][2024_PWDJK_248061_1] PWD||CE RandB Pir Chenab||SE RandB Doda-Kishtwar||EE RandB Thathri
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir