Logo
Notices eProcurement System Government of Jammu And Kashmir
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 08-Mar-2024 03:00 PM 29-Mar-2024 02:00 PM 30-Mar-2024 02:00 PM [Sewerage Treatment Plant in Main Campus University of Jammu] [enit 991 dated 08-03-2024][2024_UDJK_246691_1] University Department||Jammu University
2. 15-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 11:00 AM [Construction of drain and foothpaths in tentage area at Panjtarni.] [SASB/eNIT/2024/03][2024_SASB_247116_14] Shri Amarnathji Shrine Board||Chief Executive Officer SASB||ADDL. Chief Executive Officer
3. 15-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 11:00 AM [Construction of stepped type R-wall cum rest shelter (as a protection to Shoe rack and Base Hospital against shooting boulders from flood Nallah) opposite to Shoe rack at Holy Cave.] [SASB/eNIT/2024/03][2024_SASB_247116_15] Shri Amarnathji Shrine Board||Chief Executive Officer SASB||ADDL. Chief Executive Officer
4. 20-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 12:00 PM [Day to day maintenance/ restoration of various water supply schemes] [e-NIT No. 72 of 2023-24][2024_PHE_247635_5] PHE||CE PHE Jammu||Hydraulic Circle Jammu||Rural Division Jammu
5. 20-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 12:00 PM [Day to day maintenance/ restoration of various water supply schemes] [e-NIT No. 72 of 2023-24][2024_PHE_247635_24] PHE||CE PHE Jammu||Hydraulic Circle Jammu||Rural Division Jammu
6. 20-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 12:00 PM [Day to day maintenance/ restoration of various water supply schemes] [e-NIT No. 72 of 2023-24][2024_PHE_247635_20] PHE||CE PHE Jammu||Hydraulic Circle Jammu||Rural Division Jammu
7. 20-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 12:00 PM [Day to day maintenance/ restoration of various water supply schemes] [e-NIT No. 72 of 2023-24][2024_PHE_247635_19] PHE||CE PHE Jammu||Hydraulic Circle Jammu||Rural Division Jammu
8. 20-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 12:00 PM [Day to day maintenance/ restoration of various water supply schemes] [e-NIT No. 72 of 2023-24][2024_PHE_247635_18] PHE||CE PHE Jammu||Hydraulic Circle Jammu||Rural Division Jammu
9. 20-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 12:00 PM [Day to day maintenance/ restoration of various water supply schemes] [e-NIT No. 72 of 2023-24][2024_PHE_247635_17] PHE||CE PHE Jammu||Hydraulic Circle Jammu||Rural Division Jammu
10. 20-Mar-2024 09:00 AM 29-Mar-2024 02:00 PM 30-Mar-2024 12:00 PM [Day to day maintenance/ restoration of various water supply schemes] [e-NIT No. 72 of 2023-24][2024_PHE_247635_9] PHE||CE PHE Jammu||Hydraulic Circle Jammu||Rural Division Jammu
Visitor No:2684513
Contents owned and maintained by Government of Jammu and Kashmir